Property Attributes
- MLS#7840300
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CitySemmes
- NeighborhoodChesterfield Place
- Zip36575
- StyleTraditional
- Year Built2009
- Taxes$ 1340
- Price$ 460,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2995
- Lot Size0.3551 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Spacious 5-bedroom, 3-bath home featuring numerous updates and ample indoor and outdoor living space. The kitchen features granite countertops, a new microwave and refrigerator, and opens to the home's main living areas. New tile and hardwood flooring have been installed throughout the home. The primary suite includes a private bath with a separate soaking tub and shower, double vanity, and generous space. Additional bedrooms provide flexibility for guests, a home office, or other household needs. Additional features include a 2-car garage, two utility sheds, a roof approximately 2 years old, and an HVAC system approximately 3 years old. The large backyard is enclosed with a privacy fence and includes a covered patio for outdoor enjoyment and entertaining. Buyer and/or buyer's agent to verify all information deemed important to the buyer, including measurements, square footage, school zones, and other property information.
| Elementary School | Middle School | High School |
|---|---|---|
| Semmes Elementary School | Semmes Middle School | Mary G Montgomery High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick 4 Sides |
| Year Built | 2009 |
| Electric | 110 Volts,220 Volts,220 Volts in Laundry |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Mobile - AL |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Chesterfield Place |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| High School | Mary G Montgomery |
| City | Semmes |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15468.156 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Semmes |
| Land Lease Y/N | false |
| Tax Annual Amount | 1340 |
| Middle/Junior High School | Semmes |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Entrance Foyer,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Kitchen Features | Cabinets Stain,Eat-in Kitchen,Kitchen Island,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Carport,Driveway,Garage,Garage Faces Side |
| Lot Features | Back Yard,Front Yard,Private |
| Water Source | Public |
| Lot Size Area | 15468.156 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2995 |
| Lot Dimensions | 26x129x128x84x135 |
| Lot Size Acres | 0.3551 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.